Against A Competition | ||
---|---|---|
Record | 2-4 | |
PPG | 50.2 | |
Opp. PPG | 57.7 | |
Point Diff. | -7.5 | |
A Rankings | (Out of 66) | |
RPI | 0.405 | #57 |
SRS | -40.06 | #61 |
Against All Competition | ||
---|---|---|
Record | 2-4 | |
PPG | 50.2 | |
Opp. PPG | 57.7 | |
Point Diff. | -7.5 | |
Rankings | (Out of 284) | |
RPI | 0.3444 | #273 |
SRS | -81.04 | #280 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Queen Margaret's | 69-34 | St. John's Shawnigan Lake |
St. John's Shawnigan Lake | 83-18 | Stz'uminus |
Gold River | 62-59 | St. John's Shawnigan Lake |
Cedar | 84-22 | St. John's Shawnigan Lake |
St. John's Shawnigan Lake | 53-46 | Stz'uminus |
Queen Margaret's | 67-50 | St. John's Shawnigan Lake |
Other Games: | ||
Winner | Score | Opponent |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria